7 active coupons

InterServer coupons & promo codes for April 2026

  • Disclosure

    Advertising disclosure

    Prehost.com is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission.

$7.99 Domain Registration with Hosting

verifiedVerified
Deal Claim deal

Web Hosting at $2.50/mo — Price Lock Guarantee

verifiedVerified
Deal Claim deal

First Month for Just $0.01

Deal
DEVELOPER1CENT
Show code

461 One-Click App Installs + Guaranteed Email Delivery

verifiedVerified
Deal Claim deal

Free Migration + Hack Cleanup (Inter-Insurance)

verifiedVerified
Deal Claim deal

Inter-Proxy Caching + CloudFlare CDN

verifiedVerified
Deal Claim deal

InterShield Security — Free AI-Powered Protection

verifiedVerified
Deal Claim deal

More about InterServer

award icon
1
slow
circle icon

Methodology

At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.
speed icon
2.1s
3744 sites tested
very good
star icon4.3
2527 reviews
google trustpilot g2
from
$2.50/mo
64 available plans
  • Ei ole kõrge uuendamise määrad
  • Kõrge migratsioonimäär teistest peremeestest
  • 100 GB võrgurõngas ja mitu NYC andmekeskust

Email Hosting

Plan Name Mailboxes Space Aliases Forwarding Rules Price
Private Email Hosting unlimited 25 GB unlimited unlimited $2.5 Visit Site

Dedicated Servers

Plan Name CPU RAM Space Bandwidth Price
2 x Six-Core E5-2620 12 x 2GHz 256 GB 65000 GB unlimited $145 Visit Site
2 x Xeon E5-2680v4 8SFF 28 x 2.7GHz 128 GB 6000 GB unlimited $149 Visit Site
AMD RYZEN 7900X 12 x 4.7GHz 64 GB 13680 GB unlimited $159 Visit Site
2 x Xeon E5-2620v3 6 x 2.4GHz 256 GB 10000 GB unlimited $170 Visit Site
AMD RYZEN 7950X3D 16 x 4.2GHz 128 GB 8000 GB unlimited $179 Visit Site
2 x Xeon E5-2678v3 8SFF 24 x 2.7GHz 256 GB 8000 GB unlimited $179 Visit Site
AMD RYZEN 7950X3D 16 x 4.2GHz 192 GB 40000 GB unlimited $189 Visit Site
2 x Xeon E5-2680v4 4LFF 28 x 2.7GHz 256 GB 2000 GB unlimited $189 Visit Site
2 x E5-2670v2 20 x 2.5GHz 256 GB 8000 GB unlimited $199 Visit Site
AMD RYZEN 9950X 16 x 4.3GHz 256 GB 8000 GB unlimited $279 Visit Site
AMD RYZEN 9950X 16 x 4.3GHz 192 GB 15680 GB unlimited $299 Visit Site
AMD RYZEN 7950X3D 16 x 4.2GHz 192 GB 104000 GB unlimited $299 Visit Site
AMD EPYC 9254 24 x 2.9GHz 384 GB 4000 GB unlimited $399 Visit Site
AMD Ryzen Threadripper 7960X 24 x 4.2GHz 256 GB 4000 GB unlimited $699 Visit Site

VPS

Plan Name CPU RAM Space Bandwidth Price
Storage VPS – 1 Slice - - 1000 GB 2000 GB $3 Visit Site
Linux VPS – 1 Slice 1 2 GB 40 GB 2000 GB $3 Visit Site
Storage VPS – 2 Slices - - 2000 GB 4000 GB $6 Visit Site
Linux VPS – 2 Slices 2 4 GB 80 GB 4000 GB $6 Visit Site
Storage VPS – 3 Slices - - 3000 GB 6000 GB $9 Visit Site
Linux VPS – 3 Slices 3 6 GB 120 GB 6000 GB $9 Visit Site
Windows VPS – 2 Slices 1 4 GB 80 GB 4000 GB $10 Visit Site
Storage VPS – 4 Slices - - 4000 GB 8000 GB $12 Visit Site
Linux VPS – 4 Slices 4 8 GB 160 GB 8000 GB $12 Visit Site
Windows VPS – 3 Slices 2 6 GB 120 GB 6000 GB $15 Visit Site
Linux VPS – 5 Slices 5 10 GB 200 GB 10000 GB $15 Visit Site
Linux VPS – 6 Slices 6 12 GB 240 GB 12000 GB $18 Visit Site
Windows VPS – 4 Slices 2 8 GB 160 GB 8000 GB $20 Visit Site
Linux VPS – 7 Slices 7 14 GB 280 GB 14000 GB $21 Visit Site

Managed VPS

Plan Name CPU RAM Space Bandwidth Price
Linux VPS – 8 Slices 8 16 GB 320 GB 16000 GB $24 Visit Site
Linux VPS – 9 Slices 9 18 GB 360 GB 18000 GB $27 Visit Site
Linux VPS – 10 Slices 10 20 GB 400 GB 20000 GB $30 Visit Site
Linux VPS – 11 Slices 11 22 GB 440 GB 22000 GB $33 Visit Site
Linux VPS – 12 Slices 12 24 GB 480 GB 24000 GB $36 Visit Site
Linux VPS – 13 Slices 13 26 GB 520 GB 26000 GB $39 Visit Site
Linux VPS – 14 Slices 14 28 GB 560 GB 28000 GB $42 Visit Site
Linux VPS – 15 Slices 15 30 GB 600 GB 30000 GB $45 Visit Site
Linux VPS – 16 Slices 16 32 GB 640 GB 32000 GB $48 Visit Site
Linux VPS – 17 Slices 17 34 GB 680 GB 34000 GB $51 Visit Site
Linux VPS – 18 Slices 18 36 GB 720 GB 36000 GB $54 Visit Site
Linux VPS – 19 Slices 19 38 GB 760 GB 38000 GB $57 Visit Site
Linux VPS – 20 Slices 20 40 GB 800 GB 40000 GB $60 Visit Site
Linux VPS – 21 Slices 21 42 GB 840 GB 42000 GB $63 Visit Site
Linux VPS – 22 Slices 22 44 GB 880 GB 44000 GB $66 Visit Site
Linux VPS – 23 Slices 23 46 GB 920 GB 46000 GB $69 Visit Site
Linux VPS – 24 Slices 24 48 GB 960 GB 48000 GB $72 Visit Site
Linux VPS – 25 Slices 25 50 GB 1000 GB 50000 GB $75 Visit Site
Linux VPS – 26 Slices 26 52 GB 1040 GB 52000 GB $78 Visit Site
Linux VPS – 27 Slices 27 54 GB 1080 GB 54000 GB $81 Visit Site
Linux VPS – 28 Slices 28 56 GB 1120 GB 56000 GB $84 Visit Site
Linux VPS – 29 Slices 29 58 GB 1160 GB 58000 GB $87 Visit Site
Linux VPS – 30 Slices 30 60 GB 1200 GB 60000 GB $90 Visit Site
Linux VPS – 31 Slices 31 62 GB 1240 GB 62000 GB $93 Visit Site
Linux VPS – 32 Slices 32 64 GB 1280 GB 64000 GB $96 Visit Site

Web Hosting

Plan Name Websites Space Bandwidth Panel Price
Web Hosting unlimited unlimited unlimited direct admin $2.5 Visit Site
Windows ASP.NET Web Hosting 25 unlimited unlimited plesk $8 Visit Site
BOOST 2 unlimited unlimited unlimited direct admin $9.95 Visit Site
BOOST 4 unlimited unlimited unlimited direct admin $19.95 Visit Site
BOOST X unlimited unlimited unlimited direct admin $69.95 Visit Site

Reseller Hosting

Plan Name Websites Space Bandwidth Panel Price
RS One unlimited 80 GB 500 GB direct admin $19.95 Visit Site
RS Two unlimited 120 GB 700 GB direct admin $29.95 Visit Site
RS Three unlimited 160 GB 1000 GB direct admin $39.95 Visit Site
RS Four unlimited 200 GB 1300 GB direct admin $49.95 Visit Site
RS Five unlimited 280 GB 2000 GB direct admin $69.95 Visit Site

Company data

INTERSERVER Inc.

PO BOX 1707, Englewood Cliffs, NJ, 07632, USA