9 cupones activos
IONOS cupones y códigos promocionales para abril 2026
-
Divulgación
Divulgación publicitaria
Prehost.com cuenta con el apoyo de su audiencia. Cuando compra a través de enlaces en nuestro sitio, podemos ganar una comisión de afiliado.
Herramientas para desarrolladores: SSH, SFTP, WP-CLI + Rendimiento escalable
Oferta
Obtener oferta
Copias de seguridad diarias gratuitas + Análisis de malware + Protección DDoS
Oferta
Obtener oferta
Más sobre IONOS
1
superrápido
Metodología
En Prehost.com, analizamos el rendimiento y la velocidad del alojamiento web utilizando el parámetro TTFB, basado en sesiones de usuarios reales en más de 17M de sitios web en todo el mundo.
1.2s
160K+ sitios analizados
excelente
4.7
42K+ reseñas
de
1.00/mes
71 planes disponibles
- Layanan Cloud Komprehensif (AI Model Hub, Kubernetes, Database sebagai Layanan)
- Generator Nama Domain AI & Manajemen Reputasi AI
- Pusat Data Berkelanjutan & Keamanan Bersertifikat ISO
Hosting cloud
| Nombre del plan | CPU | RAM | Espacio | Ancho de banda | Precio | |
|---|---|---|---|---|---|---|
| Cloud Server XS | 1 | 0.5 GB | 30 GB | unlimited | $7 | Visitar sitio |
| Cloud Server S | 1 | 1 GB | 40 GB | unlimited | $10 | Visitar sitio |
| Cloud Server M | 2 | 2 GB | 60 GB | unlimited | $20 | Visitar sitio |
| Cloud Server RAM M | 1 | 4 GB | 40 GB | unlimited | $22 | Visitar sitio |
| Cloud Server L | 2 | 4 GB | 80 GB | unlimited | $30 | Visitar sitio |
| Cloud Server RAM L | 2 | 8 GB | 80 GB | unlimited | $48 | Visitar sitio |
| Cloud Server XL | 4 | 8 GB | 120 GB | unlimited | $60 | Visitar sitio |
| Cloud Server RAM XL | 4 | 16 GB | 120 GB | unlimited | $110 | Visitar sitio |
| Cloud Server XXL | 8 | 16 GB | 160 GB | unlimited | $120 | Visitar sitio |
| Cloud Server 3XL | 12 | 24 GB | 240 GB | unlimited | $190 | Visitar sitio |
| Cloud Server RAM XXL | 8 | 32 GB | 160 GB | unlimited | $210 | Visitar sitio |
| Cloud Server 4XL | 16 | 32 GB | 360 GB | unlimited | $290 | Visitar sitio |
| Cloud Server 5XL | 24 | 48 GB | 480 GB | unlimited | $420 | Visitar sitio |
Servidores dedicados
| Nombre del plan | CPU | RAM | Espacio | Ancho de banda | Precio | |
|---|---|---|---|---|---|---|
| AR6-32 HDD | AMD Ryzen™ 5 PRO 3600, 6 cores/12 threads x 3.6 GHz, max. 4.2 GHz Boost | 32 GB | 1000 GB | unlimited | $70 | Visitar sitio |
| AR6-32 SSD | AMD Ryzen™ 5 PRO 3600, 6 cores/12 threads x 3.6 GHz, max. 4.2 GHz Boost | 32 GB | 480 GB | unlimited | $75 | Visitar sitio |
| AE6-32 NVMe M | AMD EPYC™ 4244P, 6 cores / 12 threads x 3.8 GHz, max. 5.1 GHz Turbo Boost | 32 GB | 512 GB | unlimited | $85 | Visitar sitio |
| AR8-64 HDD | AMD Ryzen™ 7 PRO 3700, 8 cores/16 threads x 3.6 GHz, max. 4.4 GHz Boost | 64 GB | 2000 GB | unlimited | $90 | Visitar sitio |
| AE6-32 NVMe L | AMD EPYC™ 4244P, 6 cores / 12 threads x 3.8 GHz, max. 5.1 GHz Turbo Boost | 32 GB | 1024 GB | unlimited | $95 | Visitar sitio |
| IX6-32 HDD | Intel® Xeon® E-2356G, 6 cores/12 threads x 3.2 GHz, max. 5.0 GHz Turbo Boost | 32 GB | 2000 GB | unlimited | $100 | Visitar sitio |
| IX6-32 NVMe | Intel® Xeon® E-2356G, 6 cores/12 threads x 3.2 GHz, max. 5.0 GHz Turbo Boost | 32 GB | 512 GB | unlimited | $100 | Visitar sitio |
| AR12-64 HDD | AMD Ryzen™ 9 Pro 3900, 12 cores/24 threads x 3.1 GHz, max. 4.3 GHz Boost | 64 GB | 2000 GB | unlimited | $100 | Visitar sitio |
| IX8-64 HDD | Intel® Xeon® E-2378, 8 cores/16 threads x 2.6 GHz, max. 4.8 GHz Turbo Boost | 64 GB | 4000 GB | unlimited | $110 | Visitar sitio |
| AR8-64 NVMe | AMD Ryzen™ 7 PRO 3700, 8 cores/16 threads x 3.6 GHz, max. 4.4 GHz Boost | 64 GB | 960 GB | unlimited | $110 | Visitar sitio |
| IX8-64 NVMe | Intel® Xeon® E-2378, 8 cores/16 threads x 2.6 GHz, max. 4.8 GHz Turbo Boost | 64 GB | 1024 GB | unlimited | $115 | Visitar sitio |
| AR12-64 NVMe | AMD Ryzen™ 9 Pro 3900, 12 cores/24 threads x 3.1 GHz, max. 4.3 GHz Boost | 64 GB | 960 GB | unlimited | $120 | Visitar sitio |
| AE8-64 NVMe L | AMD EPYC™ 4344P, 8 cores / 16 threads x 3.8 GHz, max. 5.3 GHz Turbo Boost | 64 GB | 1024 GB | unlimited | $120 | Visitar sitio |
| AE8-64 NVMe XL | AMD EPYC™ 4344P, 8 cores / 16 threads x 3.8 GHz, max. 5.3 GHz Turbo Boost | 64 GB | 2048 GB | unlimited | $140 | Visitar sitio |
| AR6-32 HDD ST24 | AMD Ryzen™ 5 PRO 3600, 6 cores/12 threads x 3.6 GHz, max. 4.2 GHz Boost | 32 GB | 24000 GB | unlimited | $150 | Visitar sitio |
| AR12-128 HDD | AMD Ryzen™ 9 Pro 3900, 12 cores/24 threads x 3.1 GHz, max. 4.3 GHz Boost | 128 GB | 2000 GB | unlimited | $150 | Visitar sitio |
| AR12-128 NVMe | AMD Ryzen™ 9 Pro 3900, 12 cores/24 threads x 3.1 GHz, max. 4.3 GHz Boost | 128 GB | 960 GB | unlimited | $170 | Visitar sitio |
| AE16-128 HDD | AMD EPYC™ 7302P, 16 cores/32 threads x 3.0 GHz, max. 3.3 GHz Boost | 128 GB | 4000 GB | unlimited | $190 | Visitar sitio |
| AR8-64 HDD ST48 | AMD Ryzen™ 7 PRO 3700, 8 cores/16 threads x 3.6 GHz, max. 4.4 GHz Boost | 64 GB | 48000 GB | unlimited | $200 | Visitar sitio |
| AE16-128 NVMe | AMD EPYC™ 7302P, 16 cores/32 threads x 3.0 GHz, max. 3.3 GHz Boost | 128 GB | 960 GB | unlimited | $215 | Visitar sitio |
| 3XL-192 HDD | Intel® Xeon® Gold 6126, 12 cores/24 threads x 2.6 GHz, 3.7 GHz Turbo Boost | 192 GB | 4000 GB | unlimited | $255 | Visitar sitio |
| 4XL-192 HDD | Intel® Xeon® Gold 6210U, 20 cores/40 threads x 2.5 GHz, 3.9 GHz Turbo Boost | 192 GB | 4000 GB | unlimited | $295 | Visitar sitio |
| 3XL-192 NVMe | Intel® Xeon® Gold 6126, 12 cores/24 threads x 2.6 GHz, 3.7 GHz Turbo Boost | 192 GB | 1000 GB | unlimited | $295 | Visitar sitio |
| 4XL-192 NVMe | Intel® Xeon® Gold 6210U, 20 cores/40 threads x 2.5 GHz, 3.9 GHz Turbo Boost | 192 GB | 960 GB | unlimited | $335 | Visitar sitio |
| IX24-256 HDD | Intel® Xeon® Gold 5412U, 24 cores/48 threads x 2.1 GHz, max. 3.9 GHz Turbo Boost | 256 GB | 8000 GB | unlimited | $365 | Visitar sitio |
| IX24-256 NVMe | Intel® Xeon® Gold 5412U, 24 cores/48 threads x 2.1 GHz, max. 3.9 GHz Turbo Boost | 256 GB | 1920 GB | unlimited | $385 | Visitar sitio |
| AE32-256 HDD | AMD EPYC™ 7543P, 32 cores/64 threads x 2.8 GHz, max. 3.7 GHz Boost | 256 GB | 8000 GB | unlimited | $405 | Visitar sitio |
| AE32-256 NVMe | AMD EPYC™ 7543P, 32 cores/64 threads x 2.8 GHz, max. 3.7 GHz Boost | 256 GB | 1920 GB | unlimited | $425 | Visitar sitio |
| 3XL-96 SSD ST19 | Intel® Xeon® Gold 6126, 12 cores/24 threads x 2.6 GHz, 3.7 GHz Turbo Boost | 96 GB | 19200 GB | unlimited | $490 | Visitar sitio |
| AE16-128 HDD ST80 | AMD Epyc™ 7313P, 16 cores/32 threads x 3.0 GHz, max. 3.7 GHz Turbo Boost | 128 GB | 80000 GB | unlimited | $590 | Visitar sitio |
| 3XL-96 SSD ST38 | Intel® Xeon® Gold 6126, 12 cores/24 threads x 2.6 GHz, 3.7 GHz Turbo Boost | 96 GB | 38400 GB | unlimited | $690 | Visitar sitio |
Hosting de correo
| Nombre del plan | Buzones de correo | Espacio | Alias | Reglas de reenvío | Precio | |
|---|---|---|---|---|---|---|
| Mail Basic 1 | 1 | 2 GB | unlimited | 10 | $1 | Visitar sitio |
| Mail Basic 1+ | 1 | 12 GB | unlimited | 10 | $4 | Visitar sitio |
| Mail Business 1 | 1 | 50 GB | unlimited | 10 | $5 | Visitar sitio |
| Mail Business 5 | 5 | 250 GB | unlimited | 10 | $15 | Visitar sitio |
| Mail Business 10 | 10 | 500 GB | unlimited | 10 | $25 | Visitar sitio |
VPS
| Nombre del plan | CPU | RAM | Espacio | Ancho de banda | Precio | |
|---|---|---|---|---|---|---|
| VPS Linux XS | 1 | 1 GB | 10 GB | unlimited | $2 | Visitar sitio |
| VPS Linux S | 2 | 2 GB | 80 GB | unlimited | $3 | Visitar sitio |
| VPS Linux M | 2 | 4 GB | 160 GB | unlimited | $6 | Visitar sitio |
| VPS Linux L | 4 | 8 GB | 240 GB | unlimited | $10 | Visitar sitio |
| VPS Windows S | 2 | 2 GB | 80 GB | unlimited | $12 | Visitar sitio |
| VPS Linux XL | 8 | 16 GB | 320 GB | unlimited | $15 | Visitar sitio |
| VPS Windows M | 2 | 4 GB | 160 GB | unlimited | $16 | Visitar sitio |
| VPS Linux XXL | 12 | 24 GB | 640 GB | unlimited | $30 | Visitar sitio |
| VPS Windows L | 4 | 8 GB | 240 GB | unlimited | $30 | Visitar sitio |
| VPS Windows XL | 8 | 16 GB | 320 GB | unlimited | $55 | Visitar sitio |
| VPS Windows XXL | 12 | 24 GB | 640 GB | unlimited | $90 | Visitar sitio |
Alojamiento web
| Nombre del plan | Sitios web | Espacio | Ancho de banda | Panel | Precio | |
|---|---|---|---|---|---|---|
| Plus | unlimited | unlimited | unlimited | other | $1 | Visitar sitio |
| Essential | 1 | 10 GB | unlimited | other | $4 | Visitar sitio |
| Starter | 10 | 100 GB | unlimited | other | $6 | Visitar sitio |
| Windows Hosting: Business | unlimited | 100 GB | unlimited | other | $6 | Visitar sitio |
| Windows Hosting: Pro | unlimited | 250 GB | unlimited | other | $7 | Visitar sitio |
| Ultimate | unlimited | unlimited | unlimited | other | $10 | Visitar sitio |
| Windows Hosting: Expert | unlimited | 500 GB | unlimited | other | $11 | Visitar sitio |
Hosting WordPress
| Nombre del plan | Sitios web | Espacio | Ancho de banda | Panel | Precio | |
|---|---|---|---|---|---|---|
| Grow | 1 | 50 GB | unlimited | other | $1 | Visitar sitio |
| Start | 1 | 25 GB | unlimited | other | $5 | Visitar sitio |
| Boost | 1 | 75 GB | unlimited | other | $12 | Visitar sitio |
| WordPress Hosting Sell | 1 | 100 GB | unlimited | other | $16 | Visitar sitio |
Datos de la empresa
IONOS Inc.
Two Logan Square 100 N 18th St, Ste 400, Philadelphia, PA, 19103, USA