Last update: April 2026
Best Linux Web Hosting
-
Methodology
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide. -
Disclosure
Advertising disclosure
Prehost.com is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission.
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- WP Cloud Platform (Built on Automattic's Platform)
- Expert WordPress Support with Rapid Response Times
- 100% Uptime Guarantee
Managed WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Managed WordPress | 1 | 20 GB | unlimited | other | $25 | Visit Site |
| Managed WordPress | 3 | 30 GB | unlimited | other | $45 | Visit Site |
| Managed WordPress | 5 | 35 GB | unlimited | other | $60 | Visit Site |
| Managed WordPress | 10 | 50 GB | unlimited | other | $90 | Visit Site |
| Managed WordPress | 20 | 80 GB | unlimited | other | $155 | Visit Site |
| Managed WordPress | 50 | 200 GB | unlimited | other | $350 | Visit Site |
| Managed WordPress | 80 | 275 GB | unlimited | other | $545 | Visit Site |
| Managed WordPress | 100 | 325 GB | unlimited | other | $675 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- AI-Powered Website Builder with Complete Suite Integration
- Custom-Built hPanel Control Panel with Superior User Experience
- Market-Leading Affordable Pricing with High Performance
Web Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Premium | 100 | 100 GB | unlimited | other | $2.49 | Visit Site |
| Business | 100 | 200 GB | unlimited | other | $3.49 | Visit Site |
| Cloud Startup | 300 | 200 GB | unlimited | other | $7.59 | Visit Site |
| Cloud Professional | 300 | 250 GB | unlimited | other | $14.99 | Visit Site |
| Cloud Enterprise | 300 | 300 GB | unlimited | other | $29.99 | Visit Site |
VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| KVM 1 | 1 | 4 GB | 50 GB | 4000 GB | $4.99 | Visit Site |
| KVM 2 | 2 | 8 GB | 100 GB | 8000 GB | $5.99 | Visit Site |
| KVM 4 | 4 | 16 GB | 200 GB | 16000 GB | $10.49 | Visit Site |
| KVM 8 | 8 | 32 GB | 400 GB | 32000 GB | $19.99 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- Managed WordPress Hosting Built for Growth & Scaling Businesses
- Enterprise-Grade Security & 99.99% Uptime SLA
- Award-Winning 24/7 Support with High First-Interaction Resolution
Managed WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Startup | 1 | 10 GB | 75 GB | other | $30 | Visit Site |
| Professional | 3 | 15 GB | 150 GB | other | $55 | Visit Site |
| Growth | 10 | 20 GB | 240 GB | other | $109 | Visit Site |
| Scale | 30 | 50 GB | 550 GB | other | $276 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- Google Cloud's Fastest Servers (C3D/C2 VMs) with 37 Global Data Centers and 300+ POPs CDN
- Enterprise-Grade Security (SOC 2 Compliant, Managed WAF, Free Malware Removal)
- Human-Only Expert Support (Developers/Engineers) with <2 Min Average Response Time
Managed WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Single 35k | 1 | 10 GB | unlimited | other | $30 | Visit Site |
| Single 65k | 1 | 10 GB | unlimited | other | $42 | Visit Site |
| WP 2 | 2 | 20 GB | unlimited | other | $59 | Visit Site |
| Single 125k | 1 | 10 GB | unlimited | other | $75 | Visit Site |
| WP 5 | 5 | 30 GB | unlimited | other | $96 | Visit Site |
| Single 315k | 1 | 10 GB | unlimited | other | $142 | Visit Site |
| WP 10 | 10 | 40 GB | unlimited | other | $188 | Visit Site |
| Single 500k | 1 | 15 GB | unlimited | other | $242 | Visit Site |
| WP 20 | 20 | 50 GB | unlimited | other | $284 | Visit Site |
| Single 750k | 1 | 15 GB | unlimited | - | $313 | Visit Site |
| WP 40 | 40 | 60 GB | unlimited | other | $375 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- Focus on Local.SG Domain & Singaporean Identity
- Comprehensive Suite of Online Marketing Tools
- 24/7 "SuperSupport" & In-house Web Design Experts
Dedicated Servers
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| NVMe 16 | AMD EPYC 9004 4 cores | 16 GB | 480 GB | 8000 GB | $177 | Visit Site |
| NVMe 24 | AMD EPYC 9004 6 cores | 24 GB | 750 GB | 10000 GB | $220 | Visit Site |
| NVMe 32 | AMD EPYC 9004 8 cores | 32 GB | 1000 GB | 12000 GB | $240 | Visit Site |
| NVMe 64 | AMD EPYC 9004 16 cores | 64 GB | 2000 GB | 15000 GB | $407 | Visit Site |
| NVMe 128 | AMD EPYC 9004 32 cores | 128 GB | 3000 GB | 20000 GB | $533 | Visit Site |
VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| NVME 50 | 1 | 2 GB | 50 GB | 1000 GB | $24 | Visit Site |
| NVME 100 | 2 | 4 GB | 100 GB | 2000 GB | $36 | Visit Site |
| NVME 200 | 4 | 8 GB | 200 GB | 4000 GB | $51 | Visit Site |
| NVME 300 | 4 | 12 GB | 300 GB | 6000 GB | $72 | Visit Site |
| NVME 350 | 6 | 12 GB | 350 GB | 8000 GB | $82 | Visit Site |
| NVME 400 | 6 | 16 GB | 400 GB | 10000 GB | $92 | Visit Site |
| NVME 450 | 8 | 16 GB | 450 GB | 12000 GB | $102 | Visit Site |
| NVME 500 | 8 | 32 GB | 500 GB | 16000 GB | $113 | Visit Site |
Managed VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| NVME 100 (Managed) | 2 | 4 GB | 100 GB | 2000 GB | $154 | Visit Site |
| NVME 200 (Managed) | 4 | 8 GB | 200 GB | 4000 GB | $169 | Visit Site |
| NVME 300 (Managed) | 4 | 12 GB | 300 GB | 6000 GB | $190 | Visit Site |
| NVME 350 (Managed) | 6 | 12 GB | 350 GB | 8000 GB | $200 | Visit Site |
| NVME 400 (Managed) | 6 | 16 GB | 400 GB | 10000 GB | $210 | Visit Site |
| NVME 450 (Managed) | 8 | 16 GB | 450 GB | 12000 GB | $220 | Visit Site |
| NVME 500 (Managed) | 8 | 32 GB | 500 GB | 16000 GB | $230 | Visit Site |
Web Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| webValue | 5 | 15 GB | unlimited | cPanel | $9.83 | Visit Site |
| webPlus | 10 | 30 GB | unlimited | cPanel | $20.29 | Visit Site |
| bizValue | 5 | 15 GB | unlimited | cPanel | $20.5 | Visit Site |
| webExpert | 15 | 50 GB | unlimited | cPanel | $30.54 | Visit Site |
| bizPlus | 10 | 30 GB | unlimited | cPanel | $54 | Visit Site |
| bizElite | 30 | 100 GB | unlimited | cPanel | $159.08 | Visit Site |
WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| wpValue | 1 | 10 GB | unlimited | cPanel | $8.92 | Visit Site |
| wpPlus | 2 | 25 GB | unlimited | cPanel | $14.63 | Visit Site |
| wpUltimate | 5 | 50 GB | unlimited | cPanel | $22.88 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- AI-Powered Tools for Site Creation
- One-Stop Shop for All Website Needs (Host, Build, Market, Grow, Secure)
- Scalability from "Easy to Expert" with Comprehensive Offerings
Dedicated Servers
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Value Dedicated -NVMe 32 | 8 core | 32 GB | 1000 GB | unlimited | $141.19 | Visit Site |
| Power Dedicated – NVMe 64 | 16 core | 64 GB | 2000 GB | unlimited | $217.19 | Visit Site |
| Enterprise Dedicated – NVMe 128 | 32 core | 128 GB | 3000 GB | unlimited | $312.19 | Visit Site |
Web Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Hatchling Plan | 10 | 10 GB | unlimited | cPanel | $3.75 | Visit Site |
| Baby Plan | 20 | 20 GB | unlimited | cPanel | $4.5 | Visit Site |
| Business Plan | 50 | 50 GB | unlimited | cPanel | $6.25 | Visit Site |
WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Baby Plan | 20 | 20 GB | unlimited | cPanel | $4.5 | Visit Site |
| Business Plan | 50 | 50 GB | unlimited | cPanel | $6.25 | Visit Site |
| Pro Plan | 100 | 100 GB | unlimited | cPanel | $13.95 | Visit Site |
Managed VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Snappy 2000 – NVMe 4 | 2 | 4 GB | 100 GB | unlimited | $34.99 | Visit Site |
| Snappy 4000 – NVMe 8 | 4 | 8 GB | 200 GB | unlimited | $53.99 | Visit Site |
| Snappy 8000 – NVMe 16 | 8 | 16 GB | 450 GB | unlimited | $82.99 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- High-Performance AMD EPYC & Ryzen 7950X Servers with NVMe Storage and LiteSpeed Web Server
- Fully Managed 24/7/365 Support with 3-Minute Average Response Time
- Enterprise Security (Imunify360, DDoS Protection, CloudLinux Isolation) with 99.99% Uptime SLA
Reseller Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| KnownHost Reseller Basic+ | 25 | 40 GB | 2000 GB | cPanel | $9.98 | Visit Site |
| KnownHost Reseller Standard+ | 50 | 80 GB | 3000 GB | cPanel | $12.98 | Visit Site |
| KnownHost Reseller Professional+ | 75 | 120 GB | 4000 GB | cPanel | $17.98 | Visit Site |
| KnownHost Reseller Premium+ | 100 | 200 GB | unlimited | cPanel | $29.98 | Visit Site |
Dedicated Servers
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Intel Xeon E-2224 3.4GHz | Intel Xeon E-2224 3.4GHz 4 Cores | 16 GB | 240 GB | 10000 GB | $109 | Visit Site |
| Intel Xeon E-2236 3.4GHz | Intel Xeon E-2236 3.4GHz 6 Cores / 12 Threads | 16 GB | 240 GB | 10000 GB | $124.5 | Visit Site |
| Intel Xeon E-2246G 3.6GHz | Intel Xeon E-2246G 3.6GHz 6 Cores / 12 Threads | 16 GB | 240 GB | 10000 GB | $134 | Visit Site |
| Intel Xeon E-2288G 3.7GHz | Intel Xeon E-2288G 3.7GHz 8 Cores / 16 Threads | 16 GB | 240 GB | 10000 GB | $149 | Visit Site |
| AMD Ryzen 5 5600x 3.7 GHz | AMD Ryzen 5 5600x 3.7 GHz 6 Cores / 12 Threads | 32 GB | 1000 GB | 30000 GB | $179 | Visit Site |
| Intel Dual Xeon Silver 4208 2.1GHz | Intel Dual Xeon Silver 4208 2.1GHz 16 Cores / 32 Threads | 32 GB | 480 GB | 20000 GB | $234 | Visit Site |
| AMD EPYC Rome 7302P 3.0GHz | AMD EPYC Rome 7302P 3.0GHz 16 Cores / 32 Threads | 32 GB | 480 GB | 20000 GB | $244 | Visit Site |
| Intel Dual Xeon Silver 4210 2.2GHz | Intel Dual Xeon Silver 4210 2.2GHz 20 Cores / 40 Threads | 64 GB | 960 GB | 20000 GB | $309 | Visit Site |
| AMD EPYC Rome 7402P 2.8GHz | AMD EPYC Rome 7402P 2.8GHz 24 Cores / 48 Threads | 64 GB | 960 GB | 20000 GB | $319 | Visit Site |
| Intel Dual Xeon Silver 4214 2.2GHz | Intel Dual Xeon Silver 4214 2.2GHz 24 Cores / 48 Threads | 64 GB | 960 GB | 20000 GB | $324 | Visit Site |
| AMD Ryzen 9 7950x 4.5 GHz | AMD Ryzen 9 7950x 4.5 GHz 16 Cores / 32 Threads | 64 GB | 4000 GB | 30000 GB | $339 | Visit Site |
Managed Dedicated Servers
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| KnownHost Xeon E-2224 | 4 x 3.4GHz | 16 GB | 240 GB | 10000 GB | $161.25 | Visit Site |
| KnownHost Xeon E-2236 | 6 x 3.4GHz | 16 GB | 240 GB | 10000 GB | $176.25 | Visit Site |
| KnownHost Xeon E-2246G | 6 x 3.6GHz | 16 GB | 240 GB | 10000 GB | $186.25 | Visit Site |
| KnownHost Xeon 6333P | 6 x 3.1GHz | 32 GB | 960 GB | 10000 GB | $196.25 | Visit Site |
| KnownHost Ryzen 5 5600X | 6 x 3.7GHz | 32 GB | 1000 GB | 30000 GB | $231.25 | Visit Site |
| KnownHost Dual Xeon Silver 4208 | 16 x 2.1GHz | 32 GB | 480 GB | 20000 GB | $286.25 | Visit Site |
| KnownHost Dual Xeon Silver 4210 | 20 x 2.2GHz | 64 GB | 960 GB | 20000 GB | $361.25 | Visit Site |
| KnownHost EPYC 7402P | 24 x 2.8GHz | 64 GB | 960 GB | 20000 GB | $371.25 | Visit Site |
Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Entry Unmanaged Server | 1 | 1 GB | 20 GB | 2000 GB | $8 | Visit Site |
| Entry Plus Unmanaged Server | 1 | 2 GB | 40 GB | 2000 GB | $15 | Visit Site |
| Basic Unmanaged Server | 4 | 6 GB | 80 GB | 4000 GB | $30 | Visit Site |
| Standard Unmanaged Server | 6 | 8 GB | 140 GB | 6000 GB | $50 | Visit Site |
| Professional Unmanaged Server | 8 | 12 GB | 220 GB | 8000 GB | $70 | Visit Site |
| Premium Unmanaged Server | 10 | 16 GB | 280 GB | 10000 GB | $100 | Visit Site |
| Extreme Unmanaged Server | 16 | 32 GB | 400 GB | 12000 GB | $160 | Visit Site |
Managed Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| KnownHost Cloud Basic | 4 | 6 GB | 80 GB | 4000 GB | $53.25 | Visit Site |
| KnownHost Cloud Standard | 6 | 8 GB | 140 GB | 6000 GB | $73.25 | Visit Site |
| KnownHost Cloud Professional | 8 | 12 GB | 220 GB | 8000 GB | $93.25 | Visit Site |
| KnownHost Cloud Premium | 10 | 16 GB | 280 GB | 10000 GB | $123.25 | Visit Site |
| KnownHost Cloud Extreme | 16 | 32 GB | 400 GB | 12000 GB | $183.25 | Visit Site |
VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Entry VPS Server | 1 | 1 GB | 25 GB | 2000 GB | $5 | Visit Site |
| Entry Plus VPS Server | 2 | 2 GB | 50 GB | 3000 GB | $10 | Visit Site |
| Basic VPS Server | 4 | 6 GB | 100 GB | 3000 GB | $20 | Visit Site |
| Standard VPS Server | 6 | 10 GB | 200 GB | 5000 GB | $40 | Visit Site |
| Professional VPS Server | 8 | 12 GB | 300 GB | 6000 GB | $60 | Visit Site |
| Premium VPS Server | 10 | 14 GB | 350 GB | 8000 GB | $80 | Visit Site |
Managed VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Basic Semi-Dedicated Hosting | 2 | 4 GB | 75 GB | 2000 GB | $35 | Visit Site |
| KnownHost VPS Basic | 4 | 6 GB | 100 GB | 3000 GB | $43.25 | Visit Site |
| KnownHost NVMe VPS Basic | 3 x 5.7GHz | 6 GB | 80 GB | 3000 GB | $47.25 | Visit Site |
| Standard Semi-Dedicated Hosting | 4 | 6 GB | 125 GB | 4000 GB | $55 | Visit Site |
| KnownHost VPS Standard | 6 | 10 GB | 200 GB | 5000 GB | $63.25 | Visit Site |
| Professional Semi-Dedicated Hosting | 6 | 8 GB | 175 GB | 6000 GB | $70 | Visit Site |
| KnownHost NVMe VPS Standard | 4 x 5.7GHz | 10 GB | 140 GB | 5000 GB | $71.25 | Visit Site |
| KnownHost VPS Professional | 8 | 12 GB | 300 GB | 6000 GB | $83.25 | Visit Site |
| Premium Semi-Dedicated Hosting | 8 | 10 GB | 225 GB | 10000 GB | $90 | Visit Site |
| KnownHost VPS Premium | 10 | 14 GB | 350 GB | 8000 GB | $103.25 | Visit Site |
| KnownHost NVMe VPS Professional | 6 x 5.7GHz | 18 GB | 260 GB | 6000 GB | $119.25 | Visit Site |
| KnownHost VPS Extreme | 16 | 16 GB | 500 GB | 10000 GB | $143.25 | Visit Site |
| KnownHost NVMe VPS Premium | 8 x 5.7GHz | 24 GB | 340 GB | 6000 GB | $167.25 | Visit Site |
| KnownHost NVMe VPS Extreme | 10 x 5.7GHz | 32 GB | 400 GB | 10000 GB | $215.25 | Visit Site |
Managed WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| KnownHost WP Entry | 1 | 50 GB | unlimited | cPanel | $5.98 | Visit Site |
| KnownHost WP Business | 1 | 100 GB | unlimited | cPanel | $9.98 | Visit Site |
| KnownHost WP Corporate | 5 | 150 GB | unlimited | cPanel | $19.98 | Visit Site |
Web Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| KnownHost Basic | 1 | 10 GB | unlimited | cPanel | $3.47 | Visit Site |
| KnownHost Standard | 5 | 25 GB | unlimited | cPanel | $6.48 | Visit Site |
| KnownHost Professional | unlimited | unlimited | unlimited | cPanel | $9.98 | Visit Site |
| KnownHost Premium | unlimited | unlimited | unlimited | cPanel | $19.98 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- Fully Customizable Pay-As-You-Go Cloud Infrastructure
- Instant Scaling with Zero-Downtime Resource Adjustment
- Generous 30-Day Free Trial with $100 Credit
Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Cloud Server 1 | 1 | 1 GB | 20 GB | 5000 GB | $4 | Visit Site |
| Cloud Server 2 | 1 | 2 GB | 20 GB | 5000 GB | $6 | Visit Site |
| Cloud Server 3 | 2 | 2 GB | 30 GB | 5000 GB | $12 | Visit Site |
| Cloud Server 4 | 2 | 4 GB | 40 GB | 5000 GB | $19 | Visit Site |
| Cloud Server 6 | 4 | 4 GB | 50 GB | 5000 GB | $28 | Visit Site |
| Cloud Server 5 | 2 | 8 GB | 50 GB | 5000 GB | $32 | Visit Site |
| Cloud Server 7 | 4 | 8 GB | 50 GB | 5000 GB | $40 | Visit Site |
| Cloud Server 8 | 4 | 12 GB | 100 GB | 5000 GB | $56 | Visit Site |
| Cloud Server 9 | 4 | 16 GB | 100 GB | 5000 GB | $80 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- High-Performance Hardware (AMD EPYC CPUs, NVMe Storage) & Datacenter-Class Infrastructure
- 99.99% Uptime Guarantee with Consistent 100% Achievement
- Advanced Backup System with Offsite Storage & One-Click Restore
Dedicated Servers
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Intel Xeon E3-1230 V6 | Intel Xeon E3-1230 V6 3.5 - 3.9GHz / 8M Cache (4 Cores / 8 Threads) | 32 GB | 1000 GB | 100000 GB | $87.99 | Visit Site |
| Intel Xeon E-2356G | Intel Xeon E-2356G 3.2 - 5.0GHz /12M Cache (6 Cores /12 Threads) | 32 GB | 2000 GB | 100000 GB | $99.99 | Visit Site |
| Intel Xeon E-2236 | Intel Xeon E-2236 3.4 - 4.8GHz / 12M Cache (6 Cores / 12 Threads) | 32 GB | 960 GB | 100000 GB | $99.99 | Visit Site |
| Intel Xeon E-2356G | Intel Xeon E-2356G 3.2 - 5.0GHz /12M Cache (6 Cores /12 Threads) | 32 GB | 2000 GB | 100000 GB | $99.99 | Visit Site |
| Intel Xeon E-2388G | Intel Xeon E-2388G 3.2 - 5.10GHz /12M Cache (8 Cores /16 Threads) | 64 GB | 4000 GB | 100000 GB | $129.99 | Visit Site |
| Intel Xeon E-2388G | Intel Xeon E-2388G 3.2 - 5.10GHz /16M Cache (8 Cores /16 Threads) | 64 GB | 4000 GB | 100000 GB | $129.99 | Visit Site |
| 2x Intel Xeon E5-2620 V4 | 2x Intel Xeon E5-2620 V4 2x 2.10 - 3.0GHz / 20M Cache (8 Cores / 16 Threads) | 32 GB | 1000 GB | 50000 GB | $144.99 | Visit Site |
| Intel Xeon E-2234 | Intel Xeon E-2234 3.6 - 4.8GHz /8M Cache (4 Cores/8 Threads) | 32 GB | 500 GB | 100000 GB | $149.99 | Visit Site |
| Intel Xeon E-2236 | Intel Xeon E-2236 3.4 - 4.8GHz / 12M Cache (6 Cores / 12 Threads) | 64 GB | 1920 GB | 100000 GB | $156.99 | Visit Site |
| Intel Xeon E-2236 | Intel Xeon E-2236 3.4 - 4.8GHz / 12M Cache (6 Cores / 12 Threads) | 32 GB | 960 GB | unlimited | $193.99 | Visit Site |
| AMD EPYC 7402P | AMD EPYC 7402P 2.8 - 3.35GHz /128M Cache (24 Cores /48 Threads) | 128 GB | 1920 GB | 50000 GB | $259.99 | Visit Site |
VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| 1CPU/2 GB RAM (KVM) | 1 | 2 GB | 60 GB | 2000 GB | $9.99 | Visit Site |
| 2CPU/4 GB RAM (KVM) | 2 | 4 GB | 90 GB | 4000 GB | $18.99 | Visit Site |
| 2CPU/8 GB RAM (KVM) | 2 | 8 GB | 120 GB | 4000 GB | $28.99 | Visit Site |
| 4CPU/8 GB RAM (KVM) | 4 | 8 GB | 250 GB | 6000 GB | $38.99 | Visit Site |
| 6CPU/16 GB RAM (KVM) | 6 | 16 GB | 340 GB | 7000 GB | $74.99 | Visit Site |
| 8CPU/32 GB RAM (KVM) | 8 | 32 GB | 500 GB | 10000 GB | $139.99 | Visit Site |
| 12CPU/64 GB RAM (KVM) | 12 | 64 GB | 860 GB | 10000 GB | $268.99 | Visit Site |
Reseller Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Start | 15 | 15 GB | 2000 GB | cPanel | $16.99 | Visit Site |
| Pro | 25 | 40 GB | 4000 GB | cPanel | $25.99 | Visit Site |
Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| 1CPU/3 GB RAM | 1 | 3 GB | 50 GB | 2000 GB | $8.99 | Visit Site |
| 2CPU/6 GB RAM | 2 | 6 GB | 100 GB | 4000 GB | $19.99 | Visit Site |
| 3CPU/8 GB RAM | 3 | 8 GB | 160 GB | 6000 GB | $29.99 | Visit Site |
| 4CPU/16 GB RAM | 4 | 16 GB | 220 GB | 7000 GB | $39.99 | Visit Site |
| 5CPU/24 GB RAM | 5 | 24 GB | 280 GB | 8000 GB | $58.99 | Visit Site |
| 6CPU/32 GB RAM | 6 | 32 GB | 340 GB | 9000 GB | $72.99 | Visit Site |
| 7CPU/48 GB RAM | 7 | 48 GB | 420 GB | 10000 GB | $98.99 | Visit Site |
| 8CPU/64 GB RAM | 8 | 64 GB | 500 GB | 12000 GB | $144.99 | Visit Site |
Web Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Basic | 3 | 7 GB | 250 GB | cPanel | $3.99 | Visit Site |
| Pro. | 10 | 20 GB | unlimited | cPanel | $5.99 | Visit Site |
| Ultimate | unlimited | unlimited | unlimited | cPanel | $12.99 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- All-in-One WordPress Platform (Hosting, Domain, AI Tools)
- High Performance with NVMe Drives & Advanced Caching
- Expert WordPress Support & Pro Design Live Support
Managed WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Starter | 10 | 10 GB | unlimited | cPanel | $3.99 | Visit Site |
| Business | 50 | 50 GB | unlimited | cPanel | $6.99 | Visit Site |
| Pro | 100 | 100 GB | unlimited | cPanel | $9.99 | Visit Site |
| Premium | 100 | 150 GB | unlimited | cPanel | $13.99 | Visit Site |
| eCommerce Essentials | 100 | 100 GB | unlimited | cPanel | $14.99 | Visit Site |
| Enhanced | 100 | 200 GB | unlimited | cPanel | $16.99 | Visit Site |
| Elite | 100 | 250 GB | unlimited | cPanel | $19.99 | Visit Site |
Dedicated Servers
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| STANDARD NVME 32 | 8 | 32 GB | 1000 GB | unlimited | $141.19 | Visit Site |
| ENHANCED NVME 64 | 16 | 64 GB | 2000 GB | unlimited | $217.19 | Visit Site |
| PREMIUM NVME 128 | 32 | 128 GB | 3000 GB | unlimited | $312.19 | Visit Site |
Managed Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Cloud 1 | 2 | 1 GB | 10 GB | unlimited | $29.99 | Visit Site |
| Cloud 10 | 20 | 10 GB | 125 GB | unlimited | $49.99 | Visit Site |
| Cloud 25 | 75 | 37 GB | 175 GB | unlimited | $89.99 | Visit Site |
| Cloud 50 | 150 | 75 GB | 225 GB | unlimited | $109.99 | Visit Site |
VPS
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| STANDARD NVME 4 | 2 | 4 GB | 100 GB | unlimited | $46.99 | Visit Site |
| STANDARD NVME 8 | 4 | 8 GB | 200 GB | unlimited | $65.99 | Visit Site |
| STANDARD NVME 16 | 8 | 16 GB | 450 GB | unlimited | $94.99 | Visit Site |
Web Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Starter | 10 | 10 GB | unlimited | cPanel | $3.99 | Visit Site |
| Business | 50 | 50 GB | unlimited | cPanel | $6.99 | Visit Site |
| eCommerce Essentials | 100 | 100 GB | unlimited | cPanel | $14.99 | Visit Site |
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.- Complete Infrastructure Ownership
- Redundancy with 99.9999% Uptime Promise
- Customer-Centric "Enterprise Level Solutions with Personal Level Support"
Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| 1 CPU / 1 GB | 1 | 1 GB | 30 GB | 1000 GB | $4.99 | Visit Site |
| 1 CPU / 2 GB | 1 | 2 GB | 50 GB | 2000 GB | $9.99 | Visit Site |
| 2 CPU / 4 GB | 2 | 4 GB | 75 GB | 2000 GB | $18.99 | Visit Site |
