5 active coupons
Spaceship coupons & promo codes for November 2026
Spaceship has 5 active offers on Prehost, all of them deals that apply at checkout without a promo code. All 5 offers are verified by Prehost. Without a coupon, Spaceship's cheapest plan in our database costs $0.41 per month. Plans come with up to a 30-day money-back guarantee. None of the current offers has a fixed expiry date. Offers checked: November 2026.
-
Disclosure
Advertising disclosure
Prehost.com is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission.
More about Spaceship
1
superfast
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.
1.1s
13K+ sites tested
very good
4.3
4376 reviews
from
0.41/mo
18 available plans
- Freedom & Flexibility with User-Driven Development
- Simplified Integration (Unbox™) for Seamless Product Connections
- AI-Powered Assistance (Alf AI assistant)
Email Hosting
| Plan Name | Mailboxes | Space | Aliases | Forwarding Rules | Price | |
|---|---|---|---|---|---|---|
| Starter | 1 | 3 GB | 5 | unlimited | $0.41 | Visit Site |
| Pro | unlimited | 5 GB | 10 | unlimited | $0.57 | Visit Site |
| Advanced | 5 | 50 GB | unlimited | unlimited | $1.91 | Visit Site |
Web Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| Essential | 5 | 20 GB | unlimited | cPanel | $19.88 | Visit Site |
| Pro | unlimited | 50 GB | unlimited | cPanel | $28.88 | Visit Site |
| Supreme | unlimited | unlimited | unlimited | cPanel | $38.88 | Visit Site |
Managed WordPress Hosting
| Plan Name | Websites | Space | Bandwidth | Panel | Price | |
|---|---|---|---|---|---|---|
| EasyWP Starter | 1 | 10 GB | unlimited | other | $2.88 | Visit Site |
| EasyWP Turbo | 1 | 50 GB | unlimited | other | $3.88 | Visit Site |
| EasyWP Supersonic | 1 | 100 GB | unlimited | other | $5.88 | Visit Site |
Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| Standard 1 | 1 | 2 GB | 25 GB | 1000 GB | $4.9 | Visit Site |
| CPU-optimized 1 | 2 | 2 GB | 25 GB | 4000 GB | $7.91 | Visit Site |
| Standard 2 | 2 | 4 GB | 60 GB | 2000 GB | $11.9 | Visit Site |
| CPU-optimized 2 | 4 | 4 GB | 60 GB | 5000 GB | $15.89 | Visit Site |
| Memory-optimized 1 | 2 | 8 GB | 50 GB | 4000 GB | $22.89 | Visit Site |
| Standard 3 | 4 | 8 GB | 160 GB | 4000 GB | $25.89 | Visit Site |
| CPU-optimized 3 | 8 | 8 GB | 100 GB | 6000 GB | $30.9 | Visit Site |
| Memory-optimized 2 | 4 | 16 GB | 100 GB | 6000 GB | $44.89 | Visit Site |
| Standard 4 | 8 | 16 GB | 320 GB | 6000 GB | $52.9 | Visit Site |
Company data
Spaceship, Inc
4600 East Washington Street, Suite 300, Phoenix, AZ, 85034, USA