| Plano pavadinimas | CPU | RAM | Vieta | Srautas | Kaina | |
|---|---|---|---|---|---|---|
| Basic Droplets Regular | 1 | 0.5 GB | 10 GB | 500 GB | $4 | Aplankyti svetainę |
| Basic Droplets Regular | 1 | 1 GB | 25 GB | 1000 GB | $6 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 1 | 1 GB | 25 GB | 1000 GB | $7 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 1 | 1 GB | 35 GB | 1000 GB | $8 | Aplankyti svetainę |
| Basic Droplets Regular | 1 | 2 GB | 50 GB | 2000 GB | $12 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 1 | 2 GB | 50 GB | 2000 GB | $14 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 1 | 2 GB | 70 GB | 2000 GB | $16 | Aplankyti svetainę |
| Basic Droplets Regular | 2 | 2 GB | 60 GB | 3000 GB | $18 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 2 | 2 GB | 60 GB | 3000 GB | $21 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 2 | 2 GB | 90 GB | 3000 GB | $24 | Aplankyti svetainę |
| Basic Droplets Regular | 2 | 4 GB | 80 GB | 4000 GB | $24 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 2 | 4 GB | 80 GB | 4000 GB | $28 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 2 | 4 GB | 120 GB | 4000 GB | $32 | Aplankyti svetainę |
| CPU-Optimized Droplets Regular | 2 | 4 GB | 25 GB | 4000 GB | $42 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 2 | 8 GB | 100 GB | 5000 GB | $42 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 2 | 8 GB | 160 GB | 5000 GB | $48 | Aplankyti svetainę |
| Basic Droplets Regular | 4 | 8 GB | 160 GB | 5000 GB | $48 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 4 | 8 GB | 160 GB | 6000 GB | $58 | Aplankyti svetainę |
| General Purpose Droplets Regular | 2 | 8 GB | 25 GB | 4000 GB | $63 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 4 | 8 GB | 240 GB | 6000 GB | $64 | Aplankyti svetainę |
| General Purpose Droplets Premium Intel | 2 | 8 GB | 30 GB | 4000 GB | $76 | Aplankyti svetainę |
| Memory-Optimized Droplets Regular | 2 | 16 GB | 50 GB | 4000 GB | $84 | Aplankyti svetainę |
| CPU-Optimized Droplets Regular | 4 | 8 GB | 50 GB | 5000 GB | $84 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 4 | 16 GB | 200 GB | 8000 GB | $84 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 4 | 16 GB | 320 GB | 8000 GB | $96 | Aplankyti svetainę |
| Basic Droplets Regular | 8 | 16 GB | 320 GB | 6000 GB | $96 | Aplankyti svetainę |
| Memory-Optimized Droplets Premium Intel | 2 | 16 GB | 50 GB | 4000 GB | $99 | Aplankyti svetainę |
| CPU-Optimized Droplets Premium Intel | 4 | 8 GB | 50 GB | 5000 GB | $109 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 8 | 16 GB | 320 GB | 9000 GB | $112 | Aplankyti svetainę |
| General Purpose Droplets Regular | 4 | 16 GB | 50 GB | 5000 GB | $126 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 8 | 16 GB | 480 GB | 9000 GB | $128 | Aplankyti svetainę |
| Storage-Optimized Droplets Regular | 2 | 16 GB | 300 GB | 4000 GB | $131 | Aplankyti svetainę |
| Storage-Optimized Droplets Premium Intel | 2 | 16 GB | 300 GB | 4000 GB | $131 | Aplankyti svetainę |
| General Purpose Droplets Premium Intel | 4 | 16 GB | 60 GB | 5000 GB | $151 | Aplankyti svetainę |
| Memory-Optimized Droplets Regular | 4 | 32 GB | 100 GB | 6000 GB | $168 | Aplankyti svetainę |
| Basic Droplets Premium AMD | 8 | 32 GB | 400 GB | 10000 GB | $168 | Aplankyti svetainę |
| CPU-Optimized Droplets Regular | 8 | 16 GB | 100 GB | 6000 GB | $168 | Aplankyti svetainę |
| Basic Droplets Premium Intel | 8 | 32 GB | 640 GB | 10000 GB | $192 | Aplankyti svetainę |
| Memory-Optimized Droplets Premium Intel | 4 | 32 GB | 100 GB | 6000 GB | $198 | Aplankyti svetainę |
| CPU-Optimized Droplets Premium Intel | 8 | 16 GB | 100 GB | 6000 GB | $218 | Aplankyti svetainę |
| General Purpose Droplets Regular | 8 | 32 GB | 100 GB | 6000 GB | $252 | Aplankyti svetainę |
| Storage-Optimized Droplets Premium Intel | 4 | 32 GB | 600 GB | 6000 GB | $262 | Aplankyti svetainę |
| Storage-Optimized Droplets Regular | 4 | 32 GB | 600 GB | 6000 GB | $262 | Aplankyti svetainę |
| General Purpose Droplets Premium Intel | 8 | 32 GB | 120 GB | 6000 GB | $302 | Aplankyti svetainę |
| Memory-Optimized Droplets Regular | 8 | 64 GB | 200 GB | 7000 GB | $336 | Aplankyti svetainę |
| CPU-Optimized Droplets Regular | 16 | 32 GB | 200 GB | 7000 GB | $336 | Aplankyti svetainę |
| Memory-Optimized Droplets Premium Intel | 8 | 64 GB | 200 GB | 7000 GB | $396 | Aplankyti svetainę |
| CPU-Optimized Droplets Premium Intel | 16 | 32 GB | 200 GB | 7000 GB | $437 | Aplankyti svetainę |
| General Purpose Droplets Regular | 16 | 64 GB | 200 GB | 7000 GB | $504 | Aplankyti svetainę |
| Storage-Optimized Droplets Premium Intel | 8 | 64 GB | 1170 GB | 7000 GB | $524 | Aplankyti svetainę |
| Storage-Optimized Droplets Regular | 8 | 64 GB | 1170 GB | 7000 GB | $524 | Aplankyti svetainę |
| General Purpose Droplets Premium Intel | 16 | 64 GB | 240 GB | 7000 GB | $605 | Aplankyti svetainę |
| Memory-Optimized Droplets Regular | 16 | 128 GB | 400 GB | 8000 GB | $672 | Aplankyti svetainę |
| CPU-Optimized Droplets Regular | 32 | 64 GB | 400 GB | 9000 GB | $672 | Aplankyti svetainę |
| Memory-Optimized Droplets Premium Intel | 16 | 128 GB | 400 GB | 8000 GB | $792 | Aplankyti svetainę |
| CPU-Optimized Droplets Premium Intel | 32 | 64 GB | 400 GB | 9000 GB | $874 | Aplankyti svetainę |
| Memory-Optimized Droplets Regular | 24 | 192 GB | 600 GB | 9000 GB | $1008 | Aplankyti svetainę |
| General Purpose Droplets Regular | 32 | 128 GB | 400 GB | 8000 GB | $1008 | Aplankyti svetainę |
| CPU-Optimized Droplets Regular | 48 | 96 GB | 600 GB | 11000 GB | $1008 | Aplankyti svetainę |
| Storage-Optimized Droplets Premium Intel | 16 | 128 GB | 2340 GB | 8000 GB | $1048 | Aplankyti svetainę |
| Storage-Optimized Droplets Regular | 16 | 128 GB | 2340 GB | 8000 GB | $1048 | Aplankyti svetainę |
| Memory-Optimized Droplets Premium Intel | 24 | 192 GB | 600 GB | 9000 GB | $1188 | Aplankyti svetainę |
| General Purpose Droplets Premium Intel | 32 | 128 GB | 480 GB | 8000 GB | $1210 | Aplankyti svetainę |
| General Purpose Droplets Regular | 40 | 160 GB | 500 GB | 9000 GB | $1260 | Aplankyti svetainę |
| CPU-Optimized Droplets Premium Intel | 48 | 96 GB | 600 GB | 11000 GB | $1310 | Aplankyti svetainę |
| Memory-Optimized Droplets Regular | 32 | 256 GB | 800 GB | 10000 GB | $1344 | Aplankyti svetainę |
| Storage-Optimized Droplets Premium Intel | 24 | 192 GB | 3520 GB | 9000 GB | $1572 | Aplankyti svetainę |
| Storage-Optimized Droplets Regular | 24 | 192 GB | 3520 GB | 9000 GB | $1572 | Aplankyti svetainę |
| Memory-Optimized Droplets Premium Intel | 32 | 256 GB | 800 GB | 10000 GB | $1584 | Aplankyti svetainę |
| CPU-Optimized Droplets Premium Intel | 60 | 120 GB | 750 GB | 12000 GB | $1639 | Aplankyti svetainę |
| General Purpose Droplets Premium Intel | 48 | 192 GB | 720 GB | 9000 GB | $1814 | Aplankyti svetainę |
| Storage-Optimized Droplets Premium Intel | 32 | 256 GB | 4690 GB | 10000 GB | $2096 | Aplankyti svetainę |
| Storage-Optimized Droplets Regular | 32 | 256 GB | 4690 GB | 10000 GB | $2096 | Aplankyti svetainę |
| General Purpose Droplets Premium Intel | 60 | 240 GB | 900 GB | 10000 GB | $2269 | Aplankyti svetainę |
| Memory-Optimized Droplets Premium Intel | 48 | 384 GB | 1200 GB | 11000 GB | $2376 | Aplankyti svetainę |
| Storage-Optimized Droplets Premium Intel | 48 | 384 GB | 7000 GB | 11000 GB | $3144 | Aplankyti svetainę |
Pagrindiniai
Disko vieta
Vieta jūsų serverio failams, programoms ir duomenims.
Srautas
Mėnesinis duomenų perdavimo limitas jūsų serverio srautui.
Operacinė sistema
Serverio operacinė sistema (Linux/Windows) jūsų talpinimo aplinkai.
Dedikuotas IP
Unikalus IP adresas, priskirtas jūsų serveriui, gerinantis saugumą ir valdymą.
Pinigų grąžinimo garantija
Dienos, per kurias galite išbandyti serverio talpinimą ir gauti visą pinigų grąžinimą.
Nemokamas domenas
Nemokama domeno vardo registracija, įtraukta į jūsų serverio planą.
Nemokamas perkėlimas
Nemokama serverio perkėlimo paslauga iš dabartinio tiekėjo.
CPU
Apdorojimo galia ir branduoliai, skirti jūsų serveriui.
RAM
Atmintis, skirta jūsų serveriui programoms vykdyti.
Valdoma paslauga
Visiškai valdomas serverio talpinimas su technine pagalba ir priežiūra.
Pasirinktinio ISO palaikymas
Galimybė įdiegti pasirinktines operacinės sistemos atvaizdus savo serveryje.
VNC prieiga
VNC prieiga nuotoliniam darbalaukio valdymui jūsų serveryje.
Greitis
Disko tipas
Disko tipas (HDD, SSD, NVMe) jūsų serverio našumui.
Tinklo greitis
Tinklo ryšio greitis jūsų serverio duomenų perdavimui.
Saugumas
SLA veikimo laiko garantija
Paslaugų lygio sutartis, garantuojanti jūsų serverio veikimo laiką.
SSH/SFTP prieiga
Saugaus apvalkalo prieiga jūsų serverio failams valdyti ir komandoms vykdyti.
Automatinės atsarginės kopijos
Automatinės jūsų serverio duomenų ir konfigūracijų atsarginės kopijos.
DDoS apsauga
Apsauga nuo DDoS atakų jūsų serveryje.
Palaikymas
Pagalba el. paštu / bilietu
Serverio pagalba el. paštu arba bilietų sistema.
Tiesioginių pokalbių pagalba
Tiesioginių pokalbių pagalba skubiems serverio klausimams.
Pagalba telefonu
Pagalba telefonu sudėtingiems serverio talpinimo klausimams.