Plan Name | CPU | RAM | Space | Bandwidth | Price | |
---|---|---|---|---|---|---|
0.25 TB Plan | 1 | 0.5 GB | 256 GB | 2000 GB | €2.25 | Visit site |
C2 Plan | 1 | 2 GB | 20 GB | 2000 GB | €2.51 | Visit site |
C4 Plan | 2 | 4 GB | 40 GB | 4000 GB | €2.89 | Visit site |
0.5 TB Plan | 1 | 1 GB | 512 GB | 4000 GB | €2.89 | Visit site |
Linux 2 | 1 | 2 GB | 20 GB | 4000 GB | €2.89 | Visit site |
C8 Plan | 3 | 8 GB | 80 GB | 8000 GB | €4.39 | Visit site |
1 TB Plan | 1 | 2 GB | 1024 GB | 8000 GB | €4.39 | Visit site |
Linux 4 | 2 | 4 GB | 40 GB | 8000 GB | €4.39 | Visit site |
Windows 2 | 2 | 2 GB | 40 GB | 4000 GB | €6 | Visit site |
C16 Plan | 4 | 16 GB | 160 GB | 16000 GB | €7.01 | Visit site |
2 TB Plan | 1 | 4 GB | 2048 GB | 16000 GB | €7.01 | Visit site |
Linux 8 | 3 | 8 GB | 80 GB | 16000 GB | €7.13 | Visit site |
Windows 4 | 2 | 4 GB | 60 GB | 8000 GB | €8.51 | Visit site |
3 TB Plan | 1 | 6 GB | 3072 GB | 24000 GB | €9.64 | Visit site |
Windows 8 | 3 | 8 GB | 80 GB | 16000 GB | €12.75 | Visit site |
C24 Plan | 6 | 24 GB | 240 GB | 24000 GB | €12.75 | Visit site |
Linux 16 | 4 | 16 GB | 160 GB | 32000 GB | €12.75 | Visit site |
4 TB Plan | 1 | 8 GB | 4096 GB | 32000 GB | €17.63 | Visit site |
Linux 24 | 6 | 24 GB | 240 GB | 48000 GB | €23.25 | Visit site |
Windows 16 | 4 | 16 GB | 160 GB | 32000 GB | €23.63 | Visit site |
C32 Plan | 8 | 32 GB | 320 GB | 32000 GB | €23.63 | Visit site |
6 TB Plan | 1 | 12 GB | 6144 GB | 48000 GB | €33.75 | Visit site |
C48 Plan | 12 | 48 GB | 480 GB | 48000 GB | €45.75 | Visit site |
Linux 32 | 8 | 32 GB | 320 GB | 64000 GB | €45.75 | Visit site |
Windows 24 | 6 | 24 GB | 240 GB | 48000 GB | €46.13 | Visit site |
8 TB Plan | 1 | 16 GB | 8192 GB | 64000 GB | €67.50 | Visit site |
C64 Plan | 16 | 64 GB | 640 GB | 64000 GB | €89.25 | Visit site |
Linux 48 | 12 | 48 GB | 480 GB | 96000 GB | €89.25 | Visit site |
Windows 32 | 8 | 32 GB | 320 GB | 64000 GB | €89.63 | Visit site |
Linux 64 | 16 | 64 GB | 640 GB | 128000 GB | €176.25 | Visit site |
Windows 48 | 12 | 48 GB | 480 GB | 96000 GB | €176.63 | Visit site |
Windows 64 | 16 | 64 GB | 640 GB | 128000 GB | €351.38 | Visit site |
Main
Disk Space
Storage space for your server files, applications, and data.
Bandwidth
Monthly data transfer limit for your server traffic.
Operating System
Server operating system (Linux/Windows) for your hosting environment.
Dedicated IP
Unique IP address assigned to your server for better security and control.
Money-back Guarantee
Days you have to try the server hosting and get a full refund.
Free Domain
Free domain name registration included with your server plan.
Free Migration
Free server migration service from your current provider.
CPU
Processing power and cores allocated to your server.
RAM
Memory allocated to your server for running applications.
Managed Service
Fully managed server hosting with technical support and maintenance.
Custom ISO Support
Ability to install custom operating system images on your server.
VNC Access
Virtual Network Computing access for remote desktop control of your server.
Speed
Disk Type
Type of storage drive (HDD, SSD, NVMe) for your server performance.
Network Speed
Network connection speed for your server data transfer.
Security
SLA Uptime Guarantee
Service Level Agreement guaranteeing your server uptime.
SSH/SFTP Access
Secure shell access to manage your server files and run commands.
Automated Backups
Automatic backups of your server data and configurations.
DDoS Protection
Protection against DDoS attacks on your server.
Support
Email/Ticket Support
Server-specific support via email or ticket system.
Live Chat Support
Real-time chat support for urgent server issues.
Phone Support
Phone support for complex server hosting issues.