11 active coupons
Cloudways coupons & promo codes for April 2026
-
Disclosure
Advertising disclosure
Prehost.com is supported by its audience. When you purchase through links on our site, we may earn an affiliate commission.
30% OFF Hosting Plans
30% OFF
30% OFF for 4 Months
30% OFF
30% Off for 3 Months
30% OFF
25% OFF for 2 Months
25% OFF
$100 Credit on DigitalOcean Plans
$100 OFF
More about Cloudways
1
Performance
Methodology
At Prehost.com, we analyze web hosting performance and speed using the TTFB parameter, based on real user sessions on over 17M websites worldwide.
excellent
4.6
4330 reviews
from
11.00/mo
81 available plans
- Debesijos paslaugų teikėjų (DigitalOcean, Vultr, Linode, AWS, GCE) pasirinkimas su 1 spustelėjimu
- dirbtinio intelekto valdomas trikčių šalinimas ("AI Copilot") su 1 spustelėjimu automatizuotais sprendimais
- Automatinis masteliavimas tūkstančiams vienu metu veikiančių naudotojų ("Cloudways Autonomous")
Managed Cloud Hosting
| Plan Name | CPU | RAM | Space | Bandwidth | Price | |
|---|---|---|---|---|---|---|
| DO1GB | 1 | 1 GB | 25 GB | 1000 GB | $11 | Visit Site |
| Lin1GB | 1 | 1 GB | 25 GB | 1000 GB | $14 | Visit Site |
| Vultr1GB | 1 | 1 GB | 25 GB | 1000 GB | $14 | Visit Site |
| DO1GB | 1 | 1 GB | 25 GB | 1000 GB | $14 | Visit Site |
| Vultr1GB | 1 | 1 GB | 32 GB | 1000 GB | $16 | Visit Site |
| AWS Micro | 2 | 1 GB | 20 GB | 2 GB | $20.56 | Visit Site |
| DO2GB | 1 | 2 GB | 50 GB | 2000 GB | $24 | Visit Site |
| Lin2GB | 1 | 2 GB | 50 GB | 2000 GB | $28 | Visit Site |
| Vultr2GB | 1 | 2 GB | 55 GB | 2000 GB | $28 | Visit Site |
| DO2GB | 1 | 2 GB | 50 GB | 2000 GB | $28 | Visit Site |
| Vultr2GB | 1 | 2 GB | 64 GB | 2000 GB | $30 | Visit Site |
| GCE Small | 1 | 1.75 GB | 20 GB | 2 GB | $37.45 | Visit Site |
| AWS Small | 2 | 2 GB | 20 GB | 2 GB | $38.56 | Visit Site |
| DO4GB | 2 | 4 GB | 80 GB | 4000 GB | $46 | Visit Site |
| Vultr4GB | 2 | 4 GB | 80 GB | 3000 GB | $54 | Visit Site |
| DO4GB | 2 | 4 GB | 80 GB | 4000 GB | $54 | Visit Site |
| Lin4GB | 2 | 4 GB | 80 GB | 4000 GB | $59 | Visit Site |
| Vultr4GB | 2 | 4 GB | 128 GB | 3000 GB | $60 | Visit Site |
| GCE Medium | 1 | 3.75 GB | 20 GB | 2 GB | $84.12 | Visit Site |
| DO8GB | 4 | 8 GB | 160 GB | 5000 GB | $88 | Visit Site |
| GCE HC LARGE | 2 | 2 GB | 20 GB | 2 GB | $89.49 | Visit Site |
| AWS Medium | 2 | 4 GB | 20 GB | 2 GB | $91.84 | Visit Site |
| Vultr8GB | 4 | 8 GB | 160 GB | 4000 GB | $99 | Visit Site |
| DO8GB | 4 | 8 GB | 160 GB | 5000 GB | $99 | Visit Site |
| Lin8GB | 4 | 8 GB | 160 GB | 5000 GB | $105 | Visit Site |
| Vultr8GB | 3 | 8 GB | 256 GB | 4000 GB | $118 | Visit Site |
| DO16GB | 8 | 16 GB | 320 GB | 6000 GB | $149 | Visit Site |
| Vultr16GB | 6 | 16 GB | 320 GB | 5000 GB | $150 | Visit Site |
| GCE Large | 2 | 7.5 GB | 20 GB | 2 GB | $152.14 | Visit Site |
| AWS CO Large | 2 | 4 GB | 20 GB | 2 GB | $164.5 | Visit Site |
| DO16GB | 8 | 16 GB | 320 GB | 6000 GB | $170 | Visit Site |
| Vultr16GB | 4 | 16 GB | 384 GB | 5000 GB | $173 | Visit Site |
| Lin16GB | 6 | 16 GB | 320 GB | 8000 GB | $176 | Visit Site |
| AWS Large | 2 | 8 GB | 20 GB | 2 GB | $183.22 | Visit Site |
| GCE HC XL | 4 | 4 GB | 20 GB | 2 GB | $202.32 | Visit Site |
| Vultr32GB | 8 | 32 GB | 640 GB | 6000 GB | $234 | Visit Site |
| DO32GB | 8 | 32 GB | 640 GB | 7000 GB | $240 | Visit Site |
| GCE XL | 4 | 15 GB | 20 GB | 2 GB | $241.62 | Visit Site |
| GCE CO XL | 4 | 16 GB | 20 GB | 2 GB | $255.49 | Visit Site |
| Lin32GB | 8 | 32 GB | 640 GB | 16000 GB | $260 | Visit Site |
| AWS CO XL | 4 | 8 GB | 20 GB | 2 GB | $262.75 | Visit Site |
| Vultr32GB | 8 | 32 GB | 512 GB | 6000 GB | $270 | Visit Site |
| DO32GB | 8 | 32 GB | 640 GB | 7000 GB | $279 | Visit Site |
| AWS XL | 4 | 16 GB | 20 GB | 2 GB | $285.21 | Visit Site |
| Vultr48GB | 12 | 48 GB | 768 GB | 8000 GB | $334 | Visit Site |
| DO48GB | 12 | 48 GB | 960 GB | 8000 GB | $342 | Visit Site |
| GCE HC 2XL | 8 | 8 GB | 20 GB | 2 GB | $366.45 | Visit Site |
| DO48GB | 12 | 48 GB | 960 GB | 8000 GB | $388 | Visit Site |
| GCE CO 2XL | 8 | 32 GB | 20 GB | 2 GB | $397.84 | Visit Site |
| Vultr64GB | 16 | 64 GB | 1280 GB | 10000 GB | $400 | Visit Site |
| Vultr58GB | 16 | 58 GB | 1024 GB | 9000 GB | $405 | Visit Site |
| AWS CO 2XL | 8 | 16 GB | 20 GB | 2 GB | $412.81 | Visit Site |
| GCE 2XL | 8 | 30 GB | 20 GB | 2 GB | $412.82 | Visit Site |
| DO64GB | 16 | 64 GB | 1280 GB | 9000 GB | $421 | Visit Site |
| AWS 2XL | 8 | 32 GB | 20 GB | 2 GB | $445.76 | Visit Site |
| DO64GB | 16 | 64 GB | 1280 GB | 9000 GB | $487 | Visit Site |
| Lin64GB | 16 | 64 GB | 1280 GB | 20000 GB | $489 | Visit Site |
| GCE HC 4XL | 96 | 19 GB | 20 GB | 2 GB | $563.55 | Visit Site |
| DO92GB | 20 | 92 GB | 1920 GB | 10000 GB | $566 | Visit Site |
| AWS CO 4XL | 16 | 32 GB | 20 GB | 2 GB | $667.4 | Visit Site |
| Lin96GB | 20 | 96 GB | 1920 GB | 20000 GB | $707 | Visit Site |
| GCE 4XL | 16 | 72 GB | 20 GB | 2 GB | $722.06 | Visit Site |
| DO128GB | 24 | 128 GB | 2560 GB | 11000 GB | $729 | Visit Site |
| AWS 4XL | 16 | 64 GB | 20 GB | 2 GB | $733.3 | Visit Site |
| GCE CO 4XL | 16 | 64 GB | 20 GB | 2 GB | $741.67 | Visit Site |
| Lin128GB | 24 | 128 GB | 2560 GB | 20000 GB | $894 | Visit Site |
| GCE HC 8XL | 32 | 32 GB | 20 GB | 2 GB | $923.44 | Visit Site |
| DO192GB | 32 | 192 GB | 3840 GB | 12000 GB | $1056 | Visit Site |
| GCE CO 7XL | 30 | 120 GB | 20 GB | 2 GB | $1218.36 | Visit Site |
| Lin192GB | 32 | 192 GB | 3840 GB | 20000 GB | $1253 | Visit Site |
| GCE 6XL | 32 | 120 GB | 20 GB | 2 GB | $1290.42 | Visit Site |
| AWS CO 9XL | 36 | 72 GB | 20 GB | 2 GB | $1407.88 | Visit Site |
| AWS 8XL | 32 | 128 GB | 20 GB | 2 GB | $1407.88 | Visit Site |
| GCE HC 16XL | 64 | 64 GB | 20 GB | 2 GB | $1593.58 | Visit Site |
| AWS CO 12XL | 48 | 96 GB | 20 GB | 2 GB | $1721 | Visit Site |
| AWS 12XL | 49 | 192 GB | 20 GB | 2 GB | $1911.1 | Visit Site |
| GCE CO 14XL | 60 | 240 GB | 20 GB | 2 GB | $2133.05 | Visit Site |
| AWS CO 18XL | 72 | 144 GB | 20 GB | 2 GB | $2455.42 | Visit Site |
| AWS 16XL | 64 | 256 GB | 20 GB | 2 GB | $2464.06 | Visit Site |
| AWS CO 24XL | 96 | 192 GB | 20 GB | 2 GB | $3189.82 | Visit Site |
| AWS 24XL | 96 | 384 GB | 20 GB | 2 GB | $3569.98 | Visit Site |
Company data
Cloudways Ltd.
Junction Business Centre 1st Floor Sqaq Lourdes, St Julians, Mosta, STJ 3334, Malta