10 aktive kuponer
DigitalOcean kuponer og kampagnekoder for april 2026
-
Oplysning
Annonceoplysning
Prehost.com støttes af sit publikum. Når du køber via links på vores side, kan vi optjene en affiliate-kommission.
$10 gratis kredit
Tilbud
$10 gratis kredit
Tilbud
$10 gratis kredit
Tilbud
Mere om DigitalOcean
1
superhurtig
Metodologi
På Prehost.com analyserer vi webhostings ydeevne og hastighed ved hjælp af TTFB-parameteren, baseret på rigtige brugersessioner fra over 17 mio. hjemmesider verden over.
1.0s
36K+ testede sider
fremragende
4.5
3050 anmeldelser
fra
4.00/md.
76 tilgængelige planer
- Paprastumas ir naudojimo patogumas
- Prognozuojama kainodara ir sąnaudų efektyvumas
- "Kubernetes" veikimo laiko SLA (99,99 %) ir nemokama valdymo plokštuma
VPS
| Plannavn | CPU | RAM | Plads | Båndbredde | Pris | |
|---|---|---|---|---|---|---|
| Basic Droplets Regular | 1 | 0.5 GB | 10 GB | 500 GB | $4 | Besøg side |
| Basic Droplets Regular | 1 | 1 GB | 25 GB | 1000 GB | $6 | Besøg side |
| Basic Droplets Premium AMD | 1 | 1 GB | 25 GB | 1000 GB | $7 | Besøg side |
| Basic Droplets Premium Intel | 1 | 1 GB | 35 GB | 1000 GB | $8 | Besøg side |
| Basic Droplets Regular | 1 | 2 GB | 50 GB | 2000 GB | $12 | Besøg side |
| Basic Droplets Premium AMD | 1 | 2 GB | 50 GB | 2000 GB | $14 | Besøg side |
| Basic Droplets Premium Intel | 1 | 2 GB | 70 GB | 2000 GB | $16 | Besøg side |
| Basic Droplets Regular | 2 | 2 GB | 60 GB | 3000 GB | $18 | Besøg side |
| Basic Droplets Premium AMD | 2 | 2 GB | 60 GB | 3000 GB | $21 | Besøg side |
| Basic Droplets Premium Intel | 2 | 2 GB | 90 GB | 3000 GB | $24 | Besøg side |
| Basic Droplets Regular | 2 | 4 GB | 80 GB | 4000 GB | $24 | Besøg side |
| Basic Droplets Premium AMD | 2 | 4 GB | 80 GB | 4000 GB | $28 | Besøg side |
| Basic Droplets Premium Intel | 2 | 4 GB | 120 GB | 4000 GB | $32 | Besøg side |
| Basic Droplets Premium AMD | 2 | 8 GB | 100 GB | 5000 GB | $42 | Besøg side |
| CPU-Optimized Droplets Regular | 2 | 4 GB | 25 GB | 4000 GB | $42 | Besøg side |
| Basic Droplets Premium Intel | 2 | 8 GB | 160 GB | 5000 GB | $48 | Besøg side |
| Basic Droplets Regular | 4 | 8 GB | 160 GB | 5000 GB | $48 | Besøg side |
| Basic Droplets Premium AMD | 4 | 8 GB | 160 GB | 6000 GB | $58 | Besøg side |
| General Purpose Droplets Regular | 2 | 8 GB | 25 GB | 4000 GB | $63 | Besøg side |
| Basic Droplets Premium Intel | 4 | 8 GB | 240 GB | 6000 GB | $64 | Besøg side |
| General Purpose Droplets Premium Intel | 2 | 8 GB | 30 GB | 4000 GB | $76 | Besøg side |
| Memory-Optimized Droplets Regular | 2 | 16 GB | 50 GB | 4000 GB | $84 | Besøg side |
| Basic Droplets Premium AMD | 4 | 16 GB | 200 GB | 8000 GB | $84 | Besøg side |
| CPU-Optimized Droplets Regular | 4 | 8 GB | 50 GB | 5000 GB | $84 | Besøg side |
| Basic Droplets Premium Intel | 4 | 16 GB | 320 GB | 8000 GB | $96 | Besøg side |
| Basic Droplets Regular | 8 | 16 GB | 320 GB | 6000 GB | $96 | Besøg side |
| Memory-Optimized Droplets Premium Intel | 2 | 16 GB | 50 GB | 4000 GB | $99 | Besøg side |
| CPU-Optimized Droplets Premium Intel | 4 | 8 GB | 50 GB | 5000 GB | $109 | Besøg side |
| Basic Droplets Premium AMD | 8 | 16 GB | 320 GB | 9000 GB | $112 | Besøg side |
| General Purpose Droplets Regular | 4 | 16 GB | 50 GB | 5000 GB | $126 | Besøg side |
| Basic Droplets Premium Intel | 8 | 16 GB | 480 GB | 9000 GB | $128 | Besøg side |
| Storage-Optimized Droplets Premium Intel | 2 | 16 GB | 300 GB | 4000 GB | $131 | Besøg side |
| Storage-Optimized Droplets Regular | 2 | 16 GB | 300 GB | 4000 GB | $131 | Besøg side |
| General Purpose Droplets Premium Intel | 4 | 16 GB | 60 GB | 5000 GB | $151 | Besøg side |
| Memory-Optimized Droplets Regular | 4 | 32 GB | 100 GB | 6000 GB | $168 | Besøg side |
| Basic Droplets Premium AMD | 8 | 32 GB | 400 GB | 10000 GB | $168 | Besøg side |
| CPU-Optimized Droplets Regular | 8 | 16 GB | 100 GB | 6000 GB | $168 | Besøg side |
| Basic Droplets Premium Intel | 8 | 32 GB | 640 GB | 10000 GB | $192 | Besøg side |
| Memory-Optimized Droplets Premium Intel | 4 | 32 GB | 100 GB | 6000 GB | $198 | Besøg side |
| CPU-Optimized Droplets Premium Intel | 8 | 16 GB | 100 GB | 6000 GB | $218 | Besøg side |
| General Purpose Droplets Regular | 8 | 32 GB | 100 GB | 6000 GB | $252 | Besøg side |
| Storage-Optimized Droplets Premium Intel | 4 | 32 GB | 600 GB | 6000 GB | $262 | Besøg side |
| Storage-Optimized Droplets Regular | 4 | 32 GB | 600 GB | 6000 GB | $262 | Besøg side |
| General Purpose Droplets Premium Intel | 8 | 32 GB | 120 GB | 6000 GB | $302 | Besøg side |
| Memory-Optimized Droplets Regular | 8 | 64 GB | 200 GB | 7000 GB | $336 | Besøg side |
| CPU-Optimized Droplets Regular | 16 | 32 GB | 200 GB | 7000 GB | $336 | Besøg side |
| Memory-Optimized Droplets Premium Intel | 8 | 64 GB | 200 GB | 7000 GB | $396 | Besøg side |
| CPU-Optimized Droplets Premium Intel | 16 | 32 GB | 200 GB | 7000 GB | $437 | Besøg side |
| General Purpose Droplets Regular | 16 | 64 GB | 200 GB | 7000 GB | $504 | Besøg side |
| Storage-Optimized Droplets Premium Intel | 8 | 64 GB | 1170 GB | 7000 GB | $524 | Besøg side |
| Storage-Optimized Droplets Regular | 8 | 64 GB | 1170 GB | 7000 GB | $524 | Besøg side |
| General Purpose Droplets Premium Intel | 16 | 64 GB | 240 GB | 7000 GB | $605 | Besøg side |
| Memory-Optimized Droplets Regular | 16 | 128 GB | 400 GB | 8000 GB | $672 | Besøg side |
| CPU-Optimized Droplets Regular | 32 | 64 GB | 400 GB | 9000 GB | $672 | Besøg side |
| Memory-Optimized Droplets Premium Intel | 16 | 128 GB | 400 GB | 8000 GB | $792 | Besøg side |
| CPU-Optimized Droplets Premium Intel | 32 | 64 GB | 400 GB | 9000 GB | $874 | Besøg side |
| Memory-Optimized Droplets Regular | 24 | 192 GB | 600 GB | 9000 GB | $1008 | Besøg side |
| General Purpose Droplets Regular | 32 | 128 GB | 400 GB | 8000 GB | $1008 | Besøg side |
| CPU-Optimized Droplets Regular | 48 | 96 GB | 600 GB | 11000 GB | $1008 | Besøg side |
| Storage-Optimized Droplets Premium Intel | 16 | 128 GB | 2340 GB | 8000 GB | $1048 | Besøg side |
| Storage-Optimized Droplets Regular | 16 | 128 GB | 2340 GB | 8000 GB | $1048 | Besøg side |
| Memory-Optimized Droplets Premium Intel | 24 | 192 GB | 600 GB | 9000 GB | $1188 | Besøg side |
| General Purpose Droplets Premium Intel | 32 | 128 GB | 480 GB | 8000 GB | $1210 | Besøg side |
| General Purpose Droplets Regular | 40 | 160 GB | 500 GB | 9000 GB | $1260 | Besøg side |
| CPU-Optimized Droplets Premium Intel | 48 | 96 GB | 600 GB | 11000 GB | $1310 | Besøg side |
| Memory-Optimized Droplets Regular | 32 | 256 GB | 800 GB | 10000 GB | $1344 | Besøg side |
| Storage-Optimized Droplets Premium Intel | 24 | 192 GB | 3520 GB | 9000 GB | $1572 | Besøg side |
| Storage-Optimized Droplets Regular | 24 | 192 GB | 3520 GB | 9000 GB | $1572 | Besøg side |
| Memory-Optimized Droplets Premium Intel | 32 | 256 GB | 800 GB | 10000 GB | $1584 | Besøg side |
| CPU-Optimized Droplets Premium Intel | 60 | 120 GB | 750 GB | 12000 GB | $1639 | Besøg side |
| General Purpose Droplets Premium Intel | 48 | 192 GB | 720 GB | 9000 GB | $1814 | Besøg side |
| Storage-Optimized Droplets Premium Intel | 32 | 256 GB | 4690 GB | 10000 GB | $2096 | Besøg side |
| Storage-Optimized Droplets Regular | 32 | 256 GB | 4690 GB | 10000 GB | $2096 | Besøg side |
| General Purpose Droplets Premium Intel | 60 | 240 GB | 900 GB | 10000 GB | $2269 | Besøg side |
| Memory-Optimized Droplets Premium Intel | 48 | 384 GB | 1200 GB | 11000 GB | $2376 | Besøg side |
| Storage-Optimized Droplets Premium Intel | 48 | 384 GB | 7000 GB | 11000 GB | $3144 | Besøg side |
Firmaoplysninger
DigitalOcean, LLC
101 Avenue of the Americas, 10th Floor, New York, NY, 10013, USA